| Rubber Materials | Material Introduction | Material properties |
| EPDM rubber material | EPDM rubber is a highly durable synthetic rubber material with excellent electrical insulation properties. It is used extensively in automotive seals, hoses, tubing, washers, belts, o-rings, and moisture seals. | Strong and durable, with good anti-aging performance; Outstanding resistance to weathering, ozone, and heat. |
| Silicone rubber material | Silicone rubber is a synthetic material. It has excellent high-temperature resistance, enabling it to perform well in extreme heat conditions. Additionally, it offers great flexibility and chemical resistance, making it suitable for a wide range of applications. Silicone rubber is widely used for automotive, aerospace, and medical devices like gaskets and tubing. | Environmentally friendly and safe, with good insulation High and low-temperature resistance, UV resistance Soft and comfortable, various colors |
| Neoprene rubber material | CR, is a synthetic rubber also known as polychloroprene. Neoprene exhibits good chemical stability and remains flexible over a wide temperature range, making it suitable for various applications, such as wire sheathing, hoses, heat-resistant conveyor belts, etc. | Strong resistance to oils, oxidation, ozone, and flame. Great waterproof performance Acid and alkali-resistant Good bonding |
| Viton rubber material | It is a high-performance elastic material, also known as FKM. Its excellent properties include high-temperature resistance, chemical corrosion resistance, aging resistance, and oil resistance. It has been widely used in aerospace, automobiles, petroleum, and household appliances, like o-rings, seals, gaskets, diaphragms, tubing, and more. | High-cost synthetic rubber Good fuel and oil resistance High-temperature resistance Acid and alkali resistance Resistant to a variety of chemicals |
| Natural rubber material | Natural Rubber (NR) is usually extracted from the latex of oak trees. It mainly comprises monomers such as isoprene and styrene and has good elasticity, wear resistance, and tensile strength. It is widely used in automobile tires, soles, medical equipment, and building sealing materials. | Excellent elasticity High strength Excellent comprehensive performance Wide range of applications |
| Nitrile rubber material | It is a synthetic rubber known as NBR rubber (nitrile butadiene rubber). It has excellent oil resistance, high wear resistance, good heat resistance, and strong adhesion. Its disadvantages are poor low-temperature and ozone resistance, poor insulation performance, and slightly low elasticity. It is mainly used to make oil-resistant rubber products. | Good oil resistance High wear resistance Airtightness Poor low-temperature resistance |
| Butyl rubber material | Butyl rubber (IIR) is a synthetic rubber. It has outstanding impermeability to air and moisture, making it ideal for applications like inner tubes and seals. Resistance to fats, oils, greases, ozone, and strong/oxidizing chemicals. It also provides strong shock absorption capabilities. Great for handling your shock/vibration and durability parts. | Strength, flexibility, and low gas permeability Excellent chemical resistance, able to withstand a variety of chemicals Shock absorption and durability |
| Synthetic rubber material | Synthetic rubber, called Styrene Butadiene Rubber (SBR), is a cost-effective and versatile material. Although it is not resistant to oil, it provides a reliable alternative to natural rubber with consistent quality and availability. It offers enhanced resistance to heat, abrasion, and chemicals. Moreover, synthetic rubber is more economical than natural rubber and can be customized to meet different needs. | Similar elastomer to natural rubber, low-cost Versatility widely application Low-temperature flexibility Excellent heat resistance |
Polyethylene (PE) Materials
|
Polypropylene (PP) Materials
|
Polycarbonate (PC) Materials
|
Polyvinyl chloride (PVC) Materials
|
Polyurethane (PU) Materials
|
Nylon (polyamide) Materials
|
PET (polyethylene terephthalate) Materials
|
ABS (acrylonitrile butadiene styrene) Materials
|
PMMA (Polymethyl Methacrylate) Materials
|
PEEK (Polyetheretherketone) Materials
|
PBT (Polybutylene Terephthalate) Materials
|
POM (Polyoxymethylene, also known as acetal) Materials
|

