| Product: | Neoprene Rubber Tubing |
| Hardness (Shore A): | 20° - 80° (depending on profile) |
| Material: | Neoprene |
| Color: | Black, or custom color |
| Temprature Range: | -40°C-125°C |
| Key Features: | - Excellent oil resistance - Super weather & ozone resistance - High abrasion & mechanical toughness - Good flexibility & leak-proof performance - Strong chemical stability - Easy to cut to size |
| Applications: | HVAC Equipment Automotive Indoor Outdoor Fluid Transfer Sleeving Mechanical equipment in oil pipelines Industrial gas and liquid transmission Insulation and buffer protection |
| Material Compliance: | REACH, RoHS, PAHs, FDA, EN 45545, UL94. |
| Tolerance: | Based on GB/T 36121-2002 |


